I. Products
Chlorinated polypropylene is a thermoplastic resin produced by chlorination modification of polypropylene, with the appearance of white random solid, white or light yellow powder, yellow or light yellow granules. Chlorinated polypropylene is non-toxic and soluble in halogenated hydrocarbons, toluene and other solvents. Depending on the chlorine content, its melting point is generally in the range of 80-160°C, and the decomposition temperature is in the range of 70-160°C. Low chlorine content products are in the range of 40-160°C and above. Low chlorine content products begin to decompose slowly above 40℃, and decompose very quickly above 70℃. They are widely used in the coating (mainly composite ink) and binder industries.
II. Product names
Chlorinated polypropylene (CPP)
III. Scope of application
Because CPP has excellent adhesion to the surface of polypropylene, and also has good adhesion to various materials such as polyethylene, paper, lead film, etc., coupled with its hardness, abrasion resistance, salt water resistance and aging resistance are better, so it is widely used in the printing inks, plastics and metal bonding agent industry, in particular, it is used in large quantities to produce the printing of double-layer PP film for the packaging industry, PP film-paper, PP film-aluminum, and other composite materials. It has been widely used in the printing ink industry. In addition, it is also partially used in paint color-carrying agent and waterproofing agent. Since chlorinated polypropylene has chlorine atoms in its molecular chain, it is also partially used in flame retardants.
IV. Main technical parameters
Model number | S200 | S300 | S600PS | L20-25 | L200-25 | H250-36 | H350-38 | H10-38 | |
Graft Modification with Maleic Anhydride | / | / | / | / | / | / | / | / | |
exterior condition | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | |
solid(wt%) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
stickiness(mpa.s) | 200~240(20%,Toluene/methylcyclohexane) | 250~350(20%,toluene) | >350(20%,toluene) | 20~100(20%,toluene) | 150~250(20%,toluene) | 150~250 | 250~400 | 5~50 | |
Chlorine content( % ) | 28~32 | 28~32 | 28~32 | 24~26 | 24~26 | 32~36 | 36~38 | 36~40 | |
Molecular weight | 100000 | 170000 | 250000 | 50000-100000 | 100000-150000 | 70000-100000 | 150000-180000 | 30000-60000 | |
use | inks | inks |
inks |
inks,coatings |
inks,coatings |
inks |
inks |
organosilicon inks |
Model number | MS10 | MS300 | MA200-24 | MB100-22 | MC50-22 | MC50-30 | MD100-20 | |
Graft Modification with Maleic Anhydride | √ | √ | √ | √ | √ | √ | √ | |
exterior condition | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | Yellowish granules | |
solid wt% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
stickiness(mpa.s) | 10~50 | 250~350 | 150~250 | 10~100 | 10~50(20%toluene) | 10~50(20%toluene/正丙脂) | 10~100(20%toluene) | |
Chlorine content( % ) | 30~32 | 28~32 | 23~25 | 20~24 | 20~24 | 30~32 | 18~22 | |
Molecular weight | 50000-100000 | 300000-400000 | 130000-180000 | 60000-120000 | 50000-100000 | 30000-80000 | 50000-150000 | |
use |
inks,coatings |
inks,coatings | inks,coatings,adhesive | inks,coatings,adhesive | inks,coatings,adhesive | inks,coatings,adhesive | inks,coatings,adhesive |